loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 571.09 8.00 0.05
Equity-HDFC Bank May 31, 2025 534.85 7.49 -2.51
Equity-Axis Bank May 31, 2025 304.01 4.26 0.61
Equity-Bharti Airtel May 31, 2025 296.99 4.16 -11.51
Equity-Infosys May 31, 2025 281.29 3.94 4.17
Equity-St Bk of India May 31, 2025 259.94 3.64 3.00
Equity-Larsen & Toubro May 31, 2025 192.94 2.70 5.00
Equity-Sun Pharma.Inds. May 31, 2025 184.54 2.58 -8.44
Equity-NTPC May 31, 2025 166.95 2.34 -18.81
Equity-AU Small Finance May 31, 2025 165.71 2.32 22.78
Equity-SBI Life Insuran May 31, 2025 154.04 2.16 2.63
Equity-Bharat Electron May 31, 2025 153.84 2.15 22.45
Equity-HCL Technologies May 31, 2025 153.02 2.14 4.41
Equity-Prestige Estates May 31, 2025 136.66 1.91 6.65
Equity-Tech Mahindra May 31, 2025 133.63 1.87 4.72
Equity-Cipla May 31, 2025 117.12 1.64 -5.44
Equity-Godrej Consumer May 31, 2025 106.81 1.50 -2.31
Equity-United Spirits May 31, 2025 104.30 1.46 -2.80
Equity-Phoenix Mills May 31, 2025 102.99 1.44 -7.65
Equity-Cholaman.Inv.&Fn May 31, 2025 102.24 1.43 7.29
Equity-Bosch May 31, 2025 94.87 1.33 6.65
Equity-PNB Housing May 31, 2025 94.56 1.32 3.44
Equity-Ambuja Cements May 31, 2025 90.44 1.27 2.56
Reverse Repo-TREPS May 31, 2025 89.87 1.26 44.68
Equity-ITC May 31, 2025 89.79 1.26 -1.82
Equity-Bajaj Auto May 31, 2025 86.07 1.21 7.19
Equity-Radico Khaitan May 31, 2025 85.31 1.19 3.14
Equity-Max Financial May 31, 2025 83.92 1.18 15.15
Equity-Lupin May 31, 2025 83.04 1.16 -6.58
Equity-Tata Motors May 31, 2025 79.15 1.11 11.68
Equity-UltraTech Cem. May 31, 2025 79.05 1.11 -3.70
Equity-Divi`s Lab. May 31, 2025 79.34 1.11 8.62
Equity-Eicher Motors May 31, 2025 74.67 1.05 -4.19
Equity-Multi Comm. Exc. May 31, 2025 70.96 0.99 7.74
Equity-B P C L May 31, 2025 70.05 0.98 2.69
Equity-Hind. Unilever May 31, 2025 69.27 0.97 28.60
Equity-Karur Vysya Bank May 31, 2025 62.99 0.88 1.61
Equity-Home First Finan May 31, 2025 63.08 0.88 3.70
Equity-Ajanta Pharma May 31, 2025 62.21 0.87 -7.22
Equity-Maruti Suzuki May 31, 2025 61.60 0.86 0.51
Equity-Zensar Tech. May 31, 2025 61.30 0.86 15.79
Equity-H P C L May 31, 2025 60.34 0.85 8.54
Equity-Balkrishna Inds May 31, 2025 60.71 0.85 -7.58
Equity-Sterlite Tech. May 31, 2025 60.45 0.85 15.29
Equity-Techno Elec.Engg May 31, 2025 59.67 0.84 32.56
Equity-TCS May 31, 2025 58.88 0.82 0.28
Equity-Coal India May 31, 2025 57.61 0.81 3.11
Equity-GAIL (India) May 31, 2025 56.94 0.80 0.38
Equity-Eternal Ltd May 31, 2025 57.19 0.80 2.49
Equity-ACME Solar Hold. May 31, 2025 56.01 0.78 25.97
Equity-SKF India May 31, 2025 52.60 0.74 20.85
Equity-UTI AMC May 31, 2025 52.37 0.73 16.77
Equity-Equitas Sma. Fin May 31, 2025 51.28 0.72 0.94
Equity-Jindal Steel May 31, 2025 49.82 0.70 5.95
Equity-Adani Energy Sol May 31, 2025 49.53 0.69 -3.61
Equity-Krishna Institu. May 31, 2025 48.48 0.68 4.17
Equity-Emami May 31, 2025 46.49 0.65 -6.48
Equity-CESC May 31, 2025 43.54 0.61 0.00
Equity-Escorts Kubota May 31, 2025 41.41 0.58 1.92
Equity-Metro Brands May 31, 2025 40.23 0.56 12.78
Equity-Electronics Mart May 31, 2025 40.04 0.56 -10.14
Equity-Technocraf.Inds. May 31, 2025 35.89 0.50 33.04
Equity-GMM Pfaudler May 31, 2025 30.53 0.43 10.39
Equity-Guj Pipavav Port May 31, 2025 27.05 0.38 17.41
Equity-Baazar Style May 31, 2025 27.46 0.38 -18.28
Equity-Apar Inds. May 31, 2025 23.50 0.33 36.84
Equity-Indoco Remedies May 31, 2025 22.12 0.31 7.79
Equity-Uniparts India May 31, 2025 19.71 0.28 11.44
Equity-G R Infraproject May 31, 2025 19.20 0.27 23.28
Equity-STL Networks May 31, 2025 17.39 0.24 0.00
Equity-Wheels India May 31, 2025 12.41 0.17 9.33
Equity-Popular Vehicles May 31, 2025 8.74 0.12 23.90
Equity-Sadbhav Infra. May 31, 2025 0.62 0.01 1.33
Infrastructure Investment Trust (InvITs)-Powergrid Infra. May 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -2.57 -0.02 0.00